Simple pricing, pay per use!
If your app is handling a high volume of AI requests and you’re looking for an on-premise solution with SLA, let’s discuss running Eachlabs on your own infrastructure we can offer discounts on model pricing.
Model Pricing Detail
Choose a budget. Check how many times you can run each AI model based on budget.
$50
Running AI models on Eachlabs is approximately priced. Prices may vary depending on your inputs.
Video Models
Model | Version | Mode/Quailty | Type | Duration | Price | Run |
---|---|---|---|---|---|---|
Pixverse | V4 | 360p Normal | Fixed | 5s | $0.3 | 15.00 times with $50 |
Pixverse | V4 | 360p Performance | Fixed | 5s | $0.6 | 30.00 times with $50 |
Pixverse | V4 | 360p Normal | Fixed | 8s | $0.6 | 30.00 times with $50 |
Pixverse | V4 | 540P Normal | Fixed | 5s | $0.3 | 15.00 times with $50 |
Pixverse | V4 | 540P Performance | Fixed | 5s | $0.6 | 30.00 times with $50 |
Pixverse | V4 | 540P Normal | Fixed | 8s | $0.6 | 30.00 times with $50 |
Pixverse | V4 | 720P Normal | Fixed | 5s | $0.4 | 20.00 times with $50 |
Pixverse | V4 | 720P Performance | Fixed | 5s | $0.8 | 40.00 times with $50 |
Pixverse | V4 | 720P Normal | Fixed | 8s | $0.8 | 40.00 times with $50 |
Pixverse | V4 | 1080P Normal | Fixed | 5s | $0.8 | 40.00 times with $50 |
Kling AI | V1.0 | Standard mode | Fixed | 5s | $0.14 | 7.00 times with $50 |
Kling AI | V1.0 | Standard mode | Fixed | 10s | $0.28 | 14.00 times with $50 |
Kling AI | V1.0 | Professional mode | Fixed | 5s | $0.49 | 24.50 times with $50 |
Kling AI | V1.0 | Professional mode | Fixed | 10s | $0.98 | 49.00 times with $50 |
Kling AI | V1.5 | Standard mode | Fixed | 5s | $0.28 | 14.00 times with $50 |
Kling AI | V1.5 | Standard mode | Fixed | 10s | $0.56 | 28.00 times with $50 |
Kling AI | V1.5 | Professional mode | Fixed | 5s | $0.49 | 24.50 times with $50 |
Kling AI | V1.5 | Professional mode | Fixed | 10s | $0.98 | 49.00 times with $50 |
Kling AI | V1.6 | Standard mode | Fixed | 5s | $0.28 | 14.00 times with $50 |
Kling AI | V1.6 | Standard mode | Fixed | 10s | $0.56 | 28.00 times with $50 |
Kling AI | V1.6 | Professional mode | Fixed | 5s | $0.49 | 24.50 times with $50 |
Kling AI | V1.6 | Professional mode | Fixed | 10s | $0.98 | 49.00 times with $50 |
Kling AI | V1.0 | Video extension, Standard mode | Fixed | 4~5s | $0.14 | 7.00 times with $50 |
Kling AI | V1.0 | Video extension, Professional mode | Fixed | 4~5s | $0.49 | 24.50 times with $50 |
Kling AI | V1.5 | Video extension, Standard mode | Fixed | 4~5s | $0.28 | 14.00 times with $50 |
Kling AI | V1.5 | Video extension, Professional mode | Fixed | 4~5s | $0.49 | 24.50 times with $50 |
Kling AI | V1.6 | Video extension, Standard mode | Fixed | 4~5s | $0.28 | 14.00 times with $50 |
Kling AI | V1.6 | Video extension, Professional mode | Fixed | 4~5s | $0.49 | 24.50 times with $50 |
Kling AI | 5-second video duration | Lip-sync | Fixed | 5s | $0.07 | 3.50 times with $50 |
Kling AI | 10-second video duration | Lip-sync | Fixed | 10s | $0.14 | 7.00 times with $50 |
Kling AI | (fuzzyfuzzy/squish/expansion) | Single Image Effect | Fixed | 5s | $0.28 | 14.00 times with $50 |
Kling AI | (dizzydizzy/bloombloom) | Single Image Effect | Fixed | 5s | $0.49 | 24.50 times with $50 |
Kling AI | v2.0 | Standard mode | Fixed | 5s | $1.4 | 70.00 times with $50 |
Kling AI | v2.0 | Standard mode | Fixed | 10s | $2.8 | 140.00 times with $50 |
Minimax | T2V-01 | 720p | Fixed | 6s | $0.43 | 21.50 times with $50 |
Minimax | T2V-01-Director | 720p | Fixed | 6s | $0.43 | 21.50 times with $50 |
Minimax | I2V-01 | 720p | Fixed | 6s | $0.43 | 21.50 times with $50 |
Minimax | I2V-01-Director | 720p | Fixed | 6s | $0.43 | 21.50 times with $50 |
Minimax | I2V-01-live | 720p | Fixed | 6s | $0.43 | 21.50 times with $50 |
Minimax | S2V-01 | 720p | Fixed | 6s | $0.65 | 32.50 times with $50 |
Luma | Ray 2 | 540p | Fixed | 5s | $0.5 | 25.00 times with $50 |
Luma | Ray 2 | 540p | Fixed | 9s | $1 | 50.00 times with $50 |
Luma | Ray 2 | 720p | Fixed | 5s | $1 | 50.00 times with $50 |
Luma | Ray 2 | 720p | Fixed | 9s | $2 | 100.00 times with $50 |
Luma | Ray 2 | 1080p | Fixed | 5s | $2 | 100.00 times with $50 |
Luma | Ray 2 | 1080p | Fixed | 9s | $4 | 200.00 times with $50 |
Vidu | vidu2.0 | 720p | Fixed | 4s | $0.2 | 10.00 times with $50 |
Vidu | vidu2.0 | 1080p | Fixed | 4s | $0.5 | 25.00 times with $50 |
Vidu | vidu2.0 | 720p | Fixed | 8s | $0.5 | 25.00 times with $50 |
Vidu | vidu2.0 | 720p | Fixed | 4s | $0.4 | 20.00 times with $50 |
Vidu | vidu2.0 | 720p | Fixed | 4s | $0.2 | 10.00 times with $50 |
Vidu | vidu2.0 | 1080p | Fixed | 4s | $0.5 | 25.00 times with $50 |
Vidu | vidu2.0 | 720p | Fixed | 8s | $0.5 | 25.00 times with $50 |
Vidu | vidu1.5 | 360p | Fixed | 4s | $0.2 | 10.00 times with $50 |
Vidu | vidu1.5 | 720p | Fixed | 4s | $0.5 | 25.00 times with $50 |
Vidu | vidu1.5 | 1080p | Fixed | 4s | $1 | 50.00 times with $50 |
Vidu | vidu1.5 | 720p | Fixed | 8s | $1 | 50.00 times with $50 |
Vidu | vidu1.5 | 360p | Fixed | 4s | $0.4 | 20.00 times with $50 |
Vidu | vidu1.5 | 720p | Fixed | 4s | $1 | 50.00 times with $50 |
Vidu | vidu1.5 | 1080p | Fixed | 4s | $2 | 100.00 times with $50 |
Vidu | vidu1.5 | 720p | Fixed | 8s | $2 | 100.00 times with $50 |
Vidu | vidu1.5 | 360p | Fixed | 4s | $0.2 | 10.00 times with $50 |
Vidu | vidu1.5 | 720p | Fixed | 4s | $0.5 | 25.00 times with $50 |
Vidu | vidu1.5 | 1080p | Fixed | 4s | $1 | 50.00 times with $50 |
Vidu | vidu1.5 | 720p | Fixed | 8s | $1 | 50.00 times with $50 |
Vidu | vidu1.5 | 360p | Fixed | 4s | $0.2 | 10.00 times with $50 |
Vidu | vidu1.5 | 360p | Fixed | 4s | $0.2 | 10.00 times with $50 |
Vidu | vidu1.5 | 720p | Fixed | 4s | $0.5 | 25.00 times with $50 |
Vidu | vidu1.5 | 720p | Fixed | 4s | $0.5 | 25.00 times with $50 |
Vidu | vidu1.5 | 1080p | Fixed | 4s | $1 | 50.00 times with $50 |
Vidu | vidu1.5 | 1080p | Fixed | 4s | $1 | 50.00 times with $50 |
Vidu | vidu1.5 | 720p | Fixed | 8s | $1 | 50.00 times with $50 |
Vidu | vidu1.5 | 720p | Fixed | 8s | $1 | 50.00 times with $50 |
Vidu | upscale | 1080p | Fixed | 4s | $0.2 | 10.00 times with $50 |
Vidu | upscale | 1080p | Fixed | 8s | $0.4 | 20.00 times with $50 |
Tencent Hunyuan | HunyuanVideo | 720p | Fixed | 5s | $0.5 | 25.00 times with $50 |
Alibaba Wan | wan-2.1 | 480p | Fixed | 5s | $0.2 | 10.00 times with $50 |
Alibaba Wan | wan-2.1 | 720p | Fixed | 5s | $0.4 | 20.00 times with $50 |
Google Deep Mind | Veo2 | 720p | Fixed | 5s | $2.5 | 125.00 times with $50 |
Google Deep Mind | Veo2 | 720p | Fixed | 8s | $4 | 200.00 times with $50 |
Image Models
Model | Price Type | Price | Run |
---|---|---|---|
Flux.1.1 [Pro Ultra] | Fixed | 0.06 | 3.00 times with $50 |
Flux.1.1 [Pro] | Fixed | 0.04 | 2.00 times with $50 |
Flux.1 [Pro] | Fixed | 0.05 | 2.50 times with $50 |
Flux.1 [Dev] | Per Megapixel | 0.025 | 1.25 times with $50 |
Flux.1 [Dev w/LoRa] | Per Megapixel | 0.035 | 1.75 times with $50 |
Flux.1 [Fill Pro] | Fixed | 0.05 | 2.50 times with $50 |
Flux.1 [Canny Pro] | Fixed | 0.05 | 2.50 times with $50 |
Flux.1 [Depth Pro] | Fixed | 0.05 | 2.50 times with $50 |
Hardware Pricing
Ready-to-use 50+ AI models and providers are available for easy to use, drag-and-drop AI workflows.
GPU | VRAM | Price per Hour | Price per Second |
---|---|---|---|
H100 | 80GB | $1.89 | $0.0005 |
H200 | 141GB | $2.1 | $0.0006 |
A100 | 40GB | $0.99 | $0.0003 |
A6000 | 48GB | $0.6 | $0.0002 |
B200 | 184GB | contact us | contact us |